Metric Catalog (auto-generated)
This table lists all available metrics currently registered in TextAssociations.jl. It is generated automatically from the package’s internal list of metric types (METRIC_TYPES) via the available_metrics() function, ensuring the documentation always stays up-to-date.
using TextAssociations, Markdown
names = sort(string.(available_metrics()))
rows = String[]
push!(rows, "| Metric | Call example |")
push!(rows, "|:------ |:------------ |")
for n in names
push!(rows, "| `$(n)` | `assoc_score($(n), data)` |")
end
Markdown.parse(join(rows, "\n"))| Metric | Call example |
|---|---|
AttrRisk | assoc_score(AttrRisk, data) |
BLLR | assoc_score(BLLR, data) |
BPMI | assoc_score(BPMI, data) |
BayesLLR | assoc_score(BayesLLR, data) |
ChiSquare | assoc_score(ChiSquare, data) |
ContCoef | assoc_score(ContCoef, data) |
CosineSim | assoc_score(CosineSim, data) |
CramersV | assoc_score(CramersV, data) |
CzekanowskiDiceCoef | assoc_score(CzekanowskiDiceCoef, data) |
DeltaPiLeft | assoc_score(DeltaPiLeft, data) |
DeltaPiRight | assoc_score(DeltaPiRight, data) |
Dice | assoc_score(Dice, data) |
FisherRight | assoc_score(FisherRight, data) |
GoodmanKruskalIdx | assoc_score(GoodmanKruskalIdx, data) |
GowerCoef | assoc_score(GowerCoef, data) |
GowerCoef2 | assoc_score(GowerCoef2, data) |
HammanSim | assoc_score(HammanSim, data) |
HammanSim2 | assoc_score(HammanSim2, data) |
JaccardIdx | assoc_score(JaccardIdx, data) |
KulczynskiSim | assoc_score(KulczynskiSim, data) |
LLR | assoc_score(LLR, data) |
LLR² | assoc_score(LLR², data) |
LexicalGravity | assoc_score(LexicalGravity, data) |
LogDice | assoc_score(LogDice, data) |
LogOddsRatio | assoc_score(LogOddsRatio, data) |
LogRelRisk | assoc_score(LogRelRisk, data) |
MinSens | assoc_score(MinSens, data) |
MountfordCoef | assoc_score(MountfordCoef, data) |
MountfordCoef2 | assoc_score(MountfordCoef2, data) |
OchiaiIdx | assoc_score(OchiaiIdx, data) |
OddsRatio | assoc_score(OddsRatio, data) |
OverlapCoef | assoc_score(OverlapCoef, data) |
PMI | assoc_score(PMI, data) |
PMI² | assoc_score(PMI², data) |
PMI³ | assoc_score(PMI³, data) |
PPMI | assoc_score(PPMI, data) |
PhiCoef | assoc_score(PhiCoef, data) |
PiatetskyShapiro | assoc_score(PiatetskyShapiro, data) |
RelRisk | assoc_score(RelRisk, data) |
RiskDiff | assoc_score(RiskDiff, data) |
RogersTanimotoCoef | assoc_score(RogersTanimotoCoef, data) |
RogersTanimotoCoef2 | assoc_score(RogersTanimotoCoef2, data) |
SokalMichenerCoef | assoc_score(SokalMichenerCoef, data) |
SokalSneathIdx | assoc_score(SokalSneathIdx, data) |
SorgenfreyIdx | assoc_score(SorgenfreyIdx, data) |
SorgenfreyIdx2 | assoc_score(SorgenfreyIdx2, data) |
TanimotoCoef | assoc_score(TanimotoCoef, data) |
TschuprowT | assoc_score(TschuprowT, data) |
Tscore | assoc_score(Tscore, data) |
YuleOmega | assoc_score(YuleOmega, data) |
YuleQ | assoc_score(YuleQ, data) |
Zscore | assoc_score(Zscore, data) |
Notes
- The list above is populated dynamically at build time.
- You can inspect details of each metric type in the REPL using
?MetricName. - For implementation details, see Internals → Metric Implementations.